Lightweight Welding Robots from China Suppliers: Agile Factory Automation for Precision Joining Solutions
Breakthrough Advantages
Quickmount bases enable celltocell transfer in <15 minutes
Standard 110V power compatibility eliminates infrastructure upgrades
7axis kinematics provide 270° wrist rotation for accessing tight spaces
Integrated force sensors enable delicate contact tip dressing (±0.01N sensitivity)
AIdriven power modulation reduces energy consumption by 40%
Automatic torch collision detection with 5ms emergency stop response
Technical Specifications
| Parameter | Performance | Industry Benchmark |
|---|---|---|
| Payload | 3-6kg (torch+wire) | 50% higher kg/kg ratio |
| Repeatability | ±0.03mm (ISO 9283) | Medical-device precision |
| Speed | 2.8m/s (jogging) | 30% faster acceleration |
| Battery | 4hr UPS backup | Uninterrupted shift work |
Application Scenarios
Onsite dent welding with 360° access
Confined space weld repairs in engine bays
Sculpture joining with artistic path control
Pipeline girth welds in remote locations
User Benefits
- 60% Lower Installation Costs: No reinforced flooring required.
- PlugandWeld Operation: <8hrs from unboxing to first weld.
- VoiceGuided Programming: Natural language setup reduces training time.
Smart Features
- Augmented reality HUD displays realtime weld analytics.
- Selflearning algorithms optimize paths after 5 repeat cycles.
- Cloudbased parameter libraries for 200+ material combinations.
Product Highlights
| Project Number | HLOQHJ R-FR3-622 | ||||
| Equipment Name | Honglu Lightweight Welding Robot | ||||
| Serial Number | Name | Specification / Model Number | Single Set Quantity | Units | Note |
| No.1 | Collaborative six-axis robot body | HL-03 | One | Table | Model 622 Arm Span |
| No.2 | Industrial three-proof operation tablet | W87J | One | Table | Three-in-One Tablet Computer |
| No.3 | Welding power supply | E2-CM500MR | One | Set | Air-cooled DC digital welding machine |
| No.4 | Welding torch assembly | 500MR | One | Set | Wind-cooled welding torch with 4-meter pipeline package |
| No.5 | Magnetic force controller | CY50/180 | Three | Set | |
| No.6 | Transport trolley | HL24-006 | One | Set | |
| No.7 | Intelligent welding control operating system | HL-1.0 | One | Set | |
| Project Number | HLOQHJ R-FR5-922 | ||||
| Equipment Name | Honglu Lightweight Welding Robot | ||||
| Serial Number | Name | Specification / Model Number | Single Set Quantity | Units | Note |
| No.1 | Collaborative six-axis robot body | HL-05 | One | Table | Model 622 Arm Span |
| No.2 | Industrial three-proof operation tablet | W87J | One | Table | Three-in-One Tablet Computer |
| No.3 | Welding power supply | E2-CM500MR | One | Set | Air-cooled DC digital welding machine |
| No.4 | Welding torch assembly | 500MR | One | Set | Wind-cooled welding torch with 4-meter pipeline package |
| No.5 | Magnetic force controller | CY50/180 | Three | Set | |
| No.6 | Transport trolley | HL24-006 | One | Set | |
| No.7 | Intelligent welding control operating system | HL-1.0 | One | Set | |
| Project Number | HLZZHJ-R-BKLX-12 | ||||
| Equipment Name | Formal fixed-track robot welding workstation | ||||
| Serial Number | Name | Specification / Model Number | Single Set Quantity | Units | Note |
| No.1 | Industrial six-axis robot body | HLR6-2000 Welding robot | One | Table | Arm span radius 2000 |
| No.2 | Intelligent Welding System for Steel Structures | SW-IAPP-01-100 | One | Table | |
| No.3 | Robot vision | HL-750VK | One | Set | Air-cooled |
| No.4 | Welding torch assembly | 500MR Cold | One | Set | Water-cooled welding torch, cleaning station, three-piece set |
| No.5 | Welding power supply | Dex2 500MPR | One | Set | Water-cooled Pulse Intelligent Welding Power Supply |
| No.6 | Robot track | HLF500LG-MM-12M | One | Set | Overall length: 12000 mm; Effective travel of the slide table: 10630 mm |
| No.7 | Operate the electric control cabinet | Non-standardized | One | Set | Including industrial control computer, monitor, mouse and keyboard |
Company Advantages
Honglu Group, mainly focuses on the manufacturing of high-quality steel structure and the R&D of prefabricated technology.

Steel structure manufacturer
Honglu, a steel structure top manufacturer with daily capacity 15,000+Tons, Effectively Shorten Construction Period And Saving Construction Costs For You.

efficient production
10 Production Sites, 400+ Production Lines, Annual Production Capacity Of Steel Structure 5,000,000+ Tons, Slabs 30,000,000㎡.

High quality service
Experiencing 21 Years, Serving 100,000+ Customers,Take The Lead In Passing ISO9001, ISO14001, OHSAS18001,Certification of European& American Standards.

Rich product chain
Rich Product Chains, One-Stop Service For Steel Structure Projects.
Frequently Asked Questions
Before cooperation, you may have the following questions.


